Form 19 B | ||||||||
CENSUS BLANK | ||||||||
CENSUS OF CHILDREN between the Ages of Four and Twenty-one Years, Residing in School District No. 6 | ||||||||
Pend Oreille County, Washington, on the First Day of May, 1919 | ||||||||
NAMES OF PARENTS OR GUARDIANS
(As entered by School Board Clerk) |
NAMES OF CHILDREN | DATE OF BIRTH | SEX | No. of Weeks Child Has Attended School During School Year | POSTOFFICE ADDRESS | SIGNATURE OF PARENT OF GUARDIAN | ||
Month | Day | Year | I certify, upon honor, that the foregoing information is correct | |||||
Mrs. J. W. Wooding | Jack Wooding | Apr | 26 | 1898 | Boy | None | Tiger, Wash | Mrs. J. W. Wooding |
Mrs. J. W. Wooding | David Wooding | July | 1 | 1901 | Boy | None | Tiger, Wash | Mrs. J. W. Wooding |
Mrs. Howard Nuttall | John Nuttall | Oct | 18 | 1909 | Boy | 29 | Tiger, Wash | Mrs. Howard Nuttall |
Mrs. Howard Nuttall | Dorothy Nuttall | Dec | 2 | 1910 | Girl | 28 | Tiger, Wash | Mrs. Howard Nuttall |
Mrs. Howard Nuttall | Iona Mae Nuttall | Nov | 30 | 1912 | Girl | 29 | Tiger, Wash | Mrs. Howard Nuttall |
Mrs. Howard Nuttall | Grace Nuttall | May | 28 | 1914 | Girl | Not Any | Tiger, Wash | Mrs. Howard Nuttall |
W. J. Richards | Albert Richards | Dec | 28 | 1898 | Boy | Not Any | Tiger, Wash | W. J. Richards |
W. J. Richards | Icy Richards | June | 24 | 1904 | Girl | 11 | Tiger, Wash | W. J. Richards |
W. J. Richards | Audra Richards | May | 25 | 1908 | Girl | 11 | Tiger, Wash | W. J. Richards |
W. J. Richards | Cecilia Richards | May | 31 | 1913 | Girl | Not Any | Tiger, Wash | W. J. Richards |
Fred Percello | Erma Percella | Mar | 19 | 1915 | Girl | Not Any | Ione, Wash | Fred Percello |
Mrs. Goddard | Louise Goddard | Mar | 5 | 1912 | Girl | 11 | Ione, Wash | Mrs. Goddard |
Mrs. Goddard | Charles Goddard | Jan | 30 | 1915 | Boy | Not Any | Ione, Wash | Mrs. Goddard |
Opal Peterson | William Shansky | Oct | 21 | 1905 | Boy | 13 | Tiger, Wash | Opal Peterson |
Nellie Greenamyer | Harry Greenamyer | Feb | 2 | 1904 | - | 27 | Tiger, Wash | Nellie Greenamyer |
Nellie Greenamyer | Belle Greenamyer | July | 12 | 1907 | - | 30 | Tiger, Wash | Nellie Greenamyer |
Nellie Greenamyer | Rollo Greenamyer | June | 17 | 1914 | - | Not Any | Tiger, Wash | Nellie Greenamyer |
Mrs. William Johnson | Rigmor Johnson | Dec | 12 | 1908 | Girl | 20 | Tiger, Wash | Mrs. Wm Johnson |
Mrs. William Johnson | Roy Johnson | Nov | 9 | 1910 | Boy | 25 | Tiger, Wash | Mrs. Wm Johnson |
Mrs. William Johnson | Ruth Johnson | Mar | 13 | 1913 | Girl | Not Any | Tiger, Wash | Mrs. Wm Johnson |
Mrs. R. C. Dey | Royal D. Dey | May | 9 | 1913 | Boy | 14 | Tiger, Wash | Mrs. R. C. Dey |
Mrs. A. J. Barclay | Ernest Barclay | Mar | 12 | 190? | Boy | Not Any | Tiger, Wash | Mrs. A. J. Barcklay |
Mrs. A. J. Barclay | Nellie Barclay | Sep | 25 | 1905 | Girl | 25 | Tiger, Wash | Mrs. A. J. Barcklay |
John Marguette | Loyd Margette | Dec | 11 | 190? | Boy | 4 | Tiger, Wash | John Marguette |
Mr. A. K. Coleman | Elmer Coleman | Feb | 10 | 1903 | Boy | Not Any | Tiger, Wash | A. K. Coleman |
Mrs. R. O. Jeannot | Virginia Jeannot | May | 1 | 1913 | Girl | Not Any | Tiger, Wash | Mrs. R. O. Jeannot |
Mrs. R. O. Jeannot | Jean Jeannot | Dec | 24 | 1916 | Girl | Not Any | Tiger, Wash | Mrs. R. O. Jeannot |
Mrs. C. Cavanaugh | Marjorie Cavanaugh | Dec | 11 | 1902 | Girl | 32 | Tiger, Wash | Mrs. C. Cavanaugh |
Mrs. M. B. Smith | Florence Smith | Oct | 21 | 1904 | Girl | 26 | Tiger, Wash | Mrs. M. B. Smith |
Mrs. M. B. Smith | Thelma Smith | July | 6 | 190? | Girl | 21 | Tiger, Wash | Mrs. M. B. Smith |
Mrs. H. A. Andersson | Harold Anderson | Aug | 25 | 1912 | Boy | 26 | Tiger, Wash | Mrs. H. A. Anderson |
Mrs. Proctor Cunningham | Lela Cunningham | July | 6 | 1909 | Girl | 28 | Tiger, Wash | Mrs. Proctor Cunningham |
Mrs. Proctor Cunningham | Myra Cunningham | July | 14 | 1911 | Girl | 29 | Tiger, Wash | Mrs. Proctor Cunningham |
Mrs. Proctor Cunningham | Erma Cunningham | Apr | 22 | 1914 | Girl | Not Any | Tiger, Wash | Mrs. Proctor Cunningham |
Mrs. J. A. Mansfield | Myrtle Mansfield | May | 12 | 19?? | Girl | 27 | Tiger, Wash | Mrs. J. A. Mansfield |
Mrs. J. A. Mansfield | Paul Mansfield | Nov | 8 | 1911 | Boy | 25 | Tiger, Wash | Mrs. J. A. Mansfield |
Mrs. J. A. Mansfield | Gladys Mansfield | Aug | 29 | 1914 | Girl | Not Any | Tiger, Wash | Mrs. J. A. Mansfield |
Antonio Christofoli | Gloria Christofoli | Sep | 14 | 1914 | Girl | Not Any | Tiger, Wash | Antonio Christofoli |
D. H. Bennett | Leala Bennett | Feb | 14 | 1904 | Girl | 30 | Ione, Wash | D. H. Bennett |
D. H. Bennett | Cleon Bennett | Aug | 31 | 1907 | Girl | 30 | Ione, Wash | D. H. Bennett |
TIGER SCHOOL | ||||||||
Total Students in Class of 1919: 40 | View Original Document N/A | |||||||
Tiger School Teacher for 1919: Gertrude Pauline Schulz | Salary
per month: $95 |
Tiger School Board Directors for 1919: Andrew Gray, Alfred Page | ||||||
Tiger School Board Clerk for 1919: Alfred Page | ||||||||
Information in () are possible alternative interpretations | ||||||||
Original Document Courtesy - | Transcription of Orginal Document by - | |||||||
State of Washington, Eastern Regional Archives - Cheney, WA | Tiger Historical Center Board Director John Nordstrand | |||||||